

Specification:
Scissors metal Band Sawing machine's main drive system is composed of worm reducer, pulleys, drive wheels and other components, worm gear reducer and the drive wheel is connected directly, the transmission is relatively stable, there is no impact.
Band Saw Drive wheel speed through the belt to adjust, you can achieve a variety of cutting speed, so as to meet the cutting of different materials.
Band Saw clamping hydraulic vise clamping, mainly through the hydraulic cylinder driven jaw plate clamping the workpiece.
The jaw is a single jaw clamping, screw cylinder structure.
Model No. | CS-220 | |
---|---|---|
Technical Data | Cutting capacity(mm) | 220mm for Round shape, 100WX400H for square shape |
Blade speed(m/min) | 29/52/78/103 | |
Blade size(mm) | 34×1.1×4115 | |
Main Motor(kw) | 3 | |
Hydraulic Motor(kw) | 0.55 | |
Coolant Pump(kw) | 0.06 | |
Work piece Clamping | Hydraulic Vise | |
Blade Tension | manual | |
Main Drive | Worm wheel drive | |
Material feed | Manual | |
Machine weight | 700kgs | |
Standard Equipment | Blade cleaning brush | Power blade cleaning brush |
Working light | YES | |
One piece of bi-metal saw blade | YES | |
One set of tools with tool box | YES | |
Operation manual | YES | |
Optional Equipment | 20~100 M/MIN Inverter | |
Hydraulic blade tension | ||
Auto chip conveyor | ||
Band saw blade | ||
Machine package | Steel and plywood |
bandsaw, bandsaw cutting, cutting bandsaw, saw cutting, metal cutting, metal cut, bandsaw, cutting metal, cutting metal machine, machine cutting, cutting machine, cutting saw, cut metal, bandsaw sniper, sniper machine, machine sniper, sniper cutting, sniper bandsaw, bandsaw sniper
More Products : Beveling Machine